| Model | L1PB20-B1810 (Comfortable and popular) |
| feature | 1. stable quality, leading sales 2. high lifter water pump 3. diamond coated water pump rotating shaft 4. delivering whole house heating, covering an area of 60~200㎡ and domestic 10/11/12/13/14L hot water heating per minute |
| Fuel Source | Natural gas |
| Rate Gas pressure(Pa) | 2000 |
| maximum heat input(Kw) | 20 |
| maximum heat output(Kw) | 18 |
| Minimum heat input(Kw) | 8 |
| Minimum heat output(Kw) | 7 |
| Efficiency | Second Grade |
| house heating | |
| maximum water temperature(℃) | 85 |
| temperature range(℃) | Radiator:30~80;Radiant Floor Heating:25~60 |
| Maximum water pressure(Mpa) | 0.3 |
| house heating structure | Closed |
| expansion tank volume (L) | 6 |
| Expansion Tank Pre-charge Pressure(Mpa) | 0.1 |
| Recommended area(m²) | 60~150 |
| water heating | |
| temperature range(℃) | 35~60 |
| Rated hot water supply capacity Temperature difference 25k | 10 |
| (L/min) Temperature difference 30k | 8.5 |
| water pressure acceptable range (Mpa) | 0.02~0.8 |
| Pipeline interface | |
| Gas inlet | G3/4 |
| hot/cold water outlet for house heating | G3/4 |
| hot/cold water outlet for water heating | G1/2 |
| coaxial intake/vent pipe(mm) | φ100/φ60( maximum length 3m) |
| Exhaust Type | Forced Exhaust |
| ignition type | Pulse Automatic Ignition |
| heating type | Radiator/Radiant Floor Heating |
| Voltages & Frequencies (V、Hz) | 220V~50Hz |
| rated power (W) | 130 |
| Insulation Classes | Class I |
| Degrees of protection provided by enclosures | IPX4 |
| Dimensions: length × width × height(mm) | 720×420×308 |
| net weight / gross weight(Kg) | 32.5/37 |









