| Model | L1PBD20-T1810S(Environmental protection and low nitrogen boiler) |
| feature | 1. automatic frequency conversion, three-dimensional combustion 2. High Lifter Water Pump 3. Intelligent bath, automatic state transition 4. delivering whole house heating, covering an area of 90~230㎡ and domestic 10/13L hot water heating per minute |
| Fuel Source | Natural gas |
| Rate Gas pressure(Pa) | 2000 |
| maximum heat input(Kw) | 20 |
| maximum heat output(Kw) | 18 |
| Minimum heat input(Kw) | 8 |
| Minimum heat output(Kw) | 7 |
| Efficiency | Second Grade |
| house heating | |
| maximum water temperature(℃) | Radiator: 80℃,Radiant Floor Heating: 60℃ |
| temperature range(℃) | Radiator:30~80;Radiant Floor Heating:25~60 |
| Maximum water pressure(Mpa) | 0.3 |
| house heating structure | Closed |
| expansion tank volume (L) | 6 |
| Expansion Tank Pre-charge Pressure(Mpa) | 0.1 |
| Recommended area(m²) | 60~150 |
| water heating | |
| temperature range(℃) | 35~60 |
| Rated hot water supply capacity Temperature difference 25k | 10 |
| (L/min) Temperature difference 30k | 8.5 |
| water pressure acceptable range (Mpa) | 0.02~0.8 |
| Pipeline interface | |
| Gas inlet | G3/4 |
| hot/cold water outlet for house heating | G3/4 |
| hot/cold water outlet for water heating | G1/2 |
| coaxial intake/vent pipe(mm) | φ100/φ60( maximum length 3m) |
| Exhaust Type | Forced Exhaust |
| ignition type | Pulse Automatic Ignition |
| heating type | Radiator/Radiant Floor Heating |
| Voltages & Frequencies (V、Hz) | 220V~50Hz |
| rated power (W) | 130 |
| Insulation Classes | Class I |
| Degrees of protection provided by enclosures | IPX4 |
| Dimensions: length × width × height(mm) | 720×420×308 |
| net weight / gross weight(Kg) | 36/40.5 |









